<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sky To Earth</title>
	<atom:link href="http://skytoearth.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://skytoearth.com</link>
	<description>GIS, Mapping and Remote Sensing</description>
	<lastBuildDate>Tue, 25 Oct 2011 16:33:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A History of Maps of Egypt by TheTravelApprentice</title>
		<link>http://skytoearth.com/cartography/a-history-of-maps-of-egypt-arabic-with-english-subtitles/comment-page-1/#comment-18</link>
		<dc:creator>TheTravelApprentice</dc:creator>
		<pubDate>Tue, 25 Oct 2011 16:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://skytoearth.com/?p=182#comment-18</guid>
		<description>Thanks for posting this!</description>
		<content:encoded><![CDATA[<p>Thanks for posting this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Military Geographic Intelligence by Daniel Bassill</title>
		<link>http://skytoearth.com/military/military-geographic-intelligence/comment-page-1/#comment-17</link>
		<dc:creator>Daniel Bassill</dc:creator>
		<pubDate>Tue, 20 Sep 2011 19:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://skytoearth.com/?p=150#comment-17</guid>
		<description>I studied military history while in College and served 3 years in US Army Intelligence. I have a fascination with how maps can be used to support decision making.  I created the Tutor/Mentor Connection in Chicago in 1993 and I&#039;ve been using maps since then to show where these programs are most needed in the region based on poverty and poorly performing schools and where existing programs and assets are located. The intent is to create a tool that leaders from industry, philanthropy, government, religion, etc. can use as &quot;intelligence&quot; that supports their own efforts to build birth to work mentoring support systems in areas of high poverty.  Take a look at how we integrate maps into our blog articles at http://tutormentor.blogspot.com/search/label/maps .</description>
		<content:encoded><![CDATA[<p>I studied military history while in College and served 3 years in US Army Intelligence. I have a fascination with how maps can be used to support decision making.  I created the Tutor/Mentor Connection in Chicago in 1993 and I&#8217;ve been using maps since then to show where these programs are most needed in the region based on poverty and poorly performing schools and where existing programs and assets are located. The intent is to create a tool that leaders from industry, philanthropy, government, religion, etc. can use as &#8220;intelligence&#8221; that supports their own efforts to build birth to work mentoring support systems in areas of high poverty.  Take a look at how we integrate maps into our blog articles at <a href="http://tutormentor.blogspot.com/search/label/maps" rel="nofollow">http://tutormentor.blogspot.com/search/label/maps</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Simple Presentation of Remote Sensing System by Stanislav</title>
		<link>http://skytoearth.com/screencast/a-simple-presentation-of-remote-sensing-system/comment-page-1/#comment-16</link>
		<dc:creator>Stanislav</dc:creator>
		<pubDate>Thu, 15 Sep 2011 12:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://skytoearth.com/?p=223#comment-16</guid>
		<description>Yep, it works. My bad! Cheers! :)</description>
		<content:encoded><![CDATA[<p>Yep, it works. My bad! Cheers! <img src='http://skytoearth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Simple Presentation of Remote Sensing System by admin</title>
		<link>http://skytoearth.com/screencast/a-simple-presentation-of-remote-sensing-system/comment-page-1/#comment-15</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Sep 2011 11:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://skytoearth.com/?p=223#comment-15</guid>
		<description>Hi Stanislav,

the sound works :)

morad</description>
		<content:encoded><![CDATA[<p>Hi Stanislav,</p>
<p>the sound works <img src='http://skytoearth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>morad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Simple Presentation of Remote Sensing System by Stanislav</title>
		<link>http://skytoearth.com/screencast/a-simple-presentation-of-remote-sensing-system/comment-page-1/#comment-14</link>
		<dc:creator>Stanislav</dc:creator>
		<pubDate>Thu, 15 Sep 2011 11:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://skytoearth.com/?p=223#comment-14</guid>
		<description>Is it just me or is there no sound, only video?</description>
		<content:encoded><![CDATA[<p>Is it just me or is there no sound, only video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ontologies in GIS by admin</title>
		<link>http://skytoearth.com/screencast/ontologies-in-gis-2/comment-page-1/#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 13 Sep 2011 19:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://skytoearth.com/?p=106#comment-13</guid>
		<description>Hi Annet,

sorry for late reply,

No sorry I am more of a GIS Technician/ Cartographer</description>
		<content:encoded><![CDATA[<p>Hi Annet,</p>
<p>sorry for late reply,</p>
<p>No sorry I am more of a GIS Technician/ Cartographer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Simple Presentation of Remote Sensing System by admin</title>
		<link>http://skytoearth.com/screencast/a-simple-presentation-of-remote-sensing-system/comment-page-1/#comment-12</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 13 Sep 2011 19:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://skytoearth.com/?p=223#comment-12</guid>
		<description>Hi Amy,

thx for your message. 

Never to late, email them the link to this video,  :)))</description>
		<content:encoded><![CDATA[<p>Hi Amy,</p>
<p>thx for your message. </p>
<p>Never to late, email them the link to this video,  <img src='http://skytoearth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Simple Presentation of Remote Sensing System by Amy</title>
		<link>http://skytoearth.com/screencast/a-simple-presentation-of-remote-sensing-system/comment-page-1/#comment-11</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 13 Sep 2011 19:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://skytoearth.com/?p=223#comment-11</guid>
		<description>Nice explanation for the layperson. I used to acquire remotely sensed data of experiments on crop water stress in cotton from a helicopter for the USDA, and often found myself tongue-tied when friends and family asked what I did. I wish I&#039;d had your video back then.</description>
		<content:encoded><![CDATA[<p>Nice explanation for the layperson. I used to acquire remotely sensed data of experiments on crop water stress in cotton from a helicopter for the USDA, and often found myself tongue-tied when friends and family asked what I did. I wish I&#8217;d had your video back then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Biography of Abu Rayhan al-Biruni. A Forgotten Great Scholar by Ajay Srivastava</title>
		<link>http://skytoearth.com/biography/the-biography-of-abu-rayhan-al-biruni-a-forgotten-great-scholar/comment-page-1/#comment-9</link>
		<dc:creator>Ajay Srivastava</dc:creator>
		<pubDate>Tue, 06 Sep 2011 18:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://skytoearth.com/?p=121#comment-9</guid>
		<description>Good article. I was interested in knowing the details of Al-Baruni work who visited India also  but never came to know his contribution in defining coordinate systems and projection.</description>
		<content:encoded><![CDATA[<p>Good article. I was interested in knowing the details of Al-Baruni work who visited India also  but never came to know his contribution in defining coordinate systems and projection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Biography of Abu Rayhan al-Biruni. A Forgotten Great Scholar by Gary Bertolo</title>
		<link>http://skytoearth.com/biography/the-biography-of-abu-rayhan-al-biruni-a-forgotten-great-scholar/comment-page-1/#comment-8</link>
		<dc:creator>Gary Bertolo</dc:creator>
		<pubDate>Mon, 05 Sep 2011 16:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://skytoearth.com/?p=121#comment-8</guid>
		<description>Morad... I have to say you introduce some very interesting and enlightening topics and DIY? (did you know?) history lessons. Very Cool! Keep the stuff coming.

Peace &#039;n&#039; Knowledge to all
GB</description>
		<content:encoded><![CDATA[<p>Morad&#8230; I have to say you introduce some very interesting and enlightening topics and DIY? (did you know?) history lessons. Very Cool! Keep the stuff coming.</p>
<p>Peace &#8216;n&#8217; Knowledge to all<br />
GB</p>
]]></content:encoded>
	</item>
</channel>
</rss>

